<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdWords-Articles.com &#187; Marketing</title>
	<atom:link href="http://www.adwords-articles.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adwords-articles.com/blog</link>
	<description>Google AdWords, search engine marketing, small business management and other topics.</description>
	<lastBuildDate>Tue, 05 Jan 2010 18:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Short and free online website survey by Googles analytics evangelist</title>
		<link>http://www.adwords-articles.com/blog/marketing/short-and-free-online-website-survey-by-googles-analytics-evangelist/</link>
		<comments>http://www.adwords-articles.com/blog/marketing/short-and-free-online-website-survey-by-googles-analytics-evangelist/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 03:19:07 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/marketing/short-and-free-online-website-survey-by-googles-analytics-evangelist/</guid>
		<description><![CDATA[Avinash and Iperceptions have launched a new type of survey aimed at answering important questions efficiently. Did I mention that its free. A true permission based on-exit survey that provides an easy to deploy, easy to use and easier still to analyze framework to answer 3 questions that no website owner can live without. One [...]]]></description>
			<content:encoded><![CDATA[<p>Avinash and Iperceptions have launched a new type of survey aimed at answering important questions efficiently. Did I mention that its free.</p>
<blockquote><p>A true <strong>permission based on-exit survey</strong> that provides an easy to deploy, easy to use and easier still to analyze framework to answer <strong>3 questions</strong> that <strong>no website owner can live without</strong>.</p></blockquote>
<blockquote><p>One of the more scalable methods of listening is surveys, and the greatest survey in the world only has three questions!</p>
<ol>
<li>What is the purpose of your visit to our website today?</li>
<li>Were you able to complete your task today?</li>
<li>If you were not able to complete your task today, why not?</li>
</ol>
</blockquote>
<p>Watch the video<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o2LJliORQPQ&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/o2LJliORQPQ&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Get the complete story on <a href="http://www.kaushik.net/avinash/2008/03/4q-the-best-online-survey-for-a-website-yours-free.html" title="occams razor blog" target="_blank">Occam&#8217;s Razor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/marketing/short-and-free-online-website-survey-by-googles-analytics-evangelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Meatball Sundae taste better than it sounds</title>
		<link>http://www.adwords-articles.com/blog/marketing/a-meatball-sundae-taste-better-than-it-sounds/</link>
		<comments>http://www.adwords-articles.com/blog/marketing/a-meatball-sundae-taste-better-than-it-sounds/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 01:20:44 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/marketing/a-meatball-sundae-taste-better-than-it-sounds/</guid>
		<description><![CDATA[I got Seth Godin&#8217;s latest book Meatball Sundae 3 days ago. I got it in audiobook format from Amazon.com because I dont have much time. I finished listening to it in 2 days after downloading it. All I can say is it is truly an outstanding book. Since I enjoyed the book so much, I [...]]]></description>
			<content:encoded><![CDATA[<p>I got Seth Godin&#8217;s latest book Meatball Sundae 3 days ago. I got it in audiobook format from <a href="http://www.amazon.com/gp/product/1591841747/ref=cm_cr_mts_prod_img" title="Amazon link to meatball Sundae" target="_blank">Amazon.com</a> because I dont have much time. I finished listening to it in 2 days after downloading it.</p>
<p>All I can say is it is truly an outstanding book. Since I enjoyed the book so much, I thought I would post my Amazon.com review on this blog.</p>
<blockquote><p>Ill make this brief since I plan to visit Seth&#8217;s Blog and send him an email as well to compliment him on this book.</p>
<p>This is the first of Seth&#8217;s books I&#8217;ve heard (purchased the audiobook). As someone who works in the depths of a corporation today, this book was refreshing, exciting and truly outstanding. I think this guy really gets it. Great job.</p></blockquote>
<p><a href="http://www.amazon.com/review/R18WJ5U9TG9RT2/ref=cm_cr_rdp_perm" title="Meatball Sundae review amazon" target="_blank">See my actual Amazon review here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/marketing/a-meatball-sundae-taste-better-than-it-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping Comparison at ewowzers</title>
		<link>http://www.adwords-articles.com/blog/general-conversation/online-shopping-comparison-at-ewowzers/</link>
		<comments>http://www.adwords-articles.com/blog/general-conversation/online-shopping-comparison-at-ewowzers/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 01:12:34 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/general-conversation/online-shopping-comparison-at-ewowzers/</guid>
		<description><![CDATA[One stop shopping research at ewowzers.com. ewowzers is an online shopping comparison application that provides easy searches for hundreds of products across dozens of categories for absolutely free. This site is currently in beta and advises that there will be more features added in the future. This website differs from other shopping comparison websites in [...]]]></description>
			<content:encoded><![CDATA[<p>One stop shopping research at ewowzers.com. ewowzers is an <a href="http://ewowzers.com" title="Online Shopping Comparison application" target="_blank">online shopping comparison</a> application that provides easy searches for hundreds of products across dozens of categories for absolutely free. <span id="more-156"></span>This site is currently in beta and advises that there will be more features added in the future.</p>
<p>This website differs from other shopping comparison websites in that it does not appear to be overloaded with advertising BUT with that said it is in beta and does offer <a href="http://ewowzers.com/advertise.php" title="shopping comparison advertising " target="_blank">advertising services.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/general-conversation/online-shopping-comparison-at-ewowzers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Commerce 3Q results show sales up 23 percent</title>
		<link>http://www.adwords-articles.com/blog/marketing/e-commerce-3q-results-show-sales-up-23-percent/</link>
		<comments>http://www.adwords-articles.com/blog/marketing/e-commerce-3q-results-show-sales-up-23-percent/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 11:47:57 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/marketing/e-commerce-3q-results-show-sales-up-23-percent/</guid>
		<description><![CDATA[E-commerce spending up 23% per the third quarter results for 2007. Last years 3rd quarter sales were 23 million compared to this years, which were 28 million. Note:Retail is separated in the report because it is a more developed market. The products that are receiving the bulk of the attention online are &#8220;Video Games, Consoles [...]]]></description>
			<content:encoded><![CDATA[<p>E-commerce spending up 23% per the third quarter results for 2007. Last years 3rd quarter sales were 23 million compared to this years, which were 28 million.<span id="more-151"></span></p>
<p align="center"> <a href="http://www.adwords-articles.com/blog/wp-content/uploads/2007/10/online-shopping-metrics.gif" title="Online shopping metrics 3Q 2007"><img src="http://www.adwords-articles.com/blog/wp-content/uploads/2007/10/online-shopping-metrics.gif" alt="Online shopping metrics 3Q 2007" border="0" /></a></p>
<p>Note:Retail is separated in the report because it is a more developed market.</p>
<p>The products that are receiving the bulk of the attention online are &#8220;Video Games, Consoles &amp; Accessories&#8221;</p>
<p align="center"><a href="http://www.adwords-articles.com/blog/wp-content/uploads/2007/10/online-shopping-metrics-catergories.gif" title="Top Gaining Online Retail Categories"><img src="http://www.adwords-articles.com/blog/wp-content/uploads/2007/10/online-shopping-metrics-catergories.gif" alt="Top Gaining Online Retail Categories" border="0" /></a></p>
<p align="left">data compliments of comscore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/marketing/e-commerce-3q-results-show-sales-up-23-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Reeses BlogRush Officially released!</title>
		<link>http://www.adwords-articles.com/blog/marketing/john-reeses-blogrush-officially-released/</link>
		<comments>http://www.adwords-articles.com/blog/marketing/john-reeses-blogrush-officially-released/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 11:38:52 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/marketing/john-reeses-blogrush-officially-released/</guid>
		<description><![CDATA[Today, around 309 am est a Blog content network was born, its name, BlogRush . This product was supposed to release on Sept 14th but due to a few deployment issues with email servers and the likes it was delayed until this a.m. I happened to be up late as usual working on projects, so [...]]]></description>
			<content:encoded><![CDATA[<p>Today, around 309 am est a Blog content network was born, its name, BlogRush . This product was supposed to release on Sept 14th but due to a few deployment issues with email servers and the likes it was delayed until this a.m.<span id="more-132"></span></p>
<p>I happened to be up late as usual working on projects, so I checked income.com from time to time for updates. It was interesting to be on the user side of a product release and watch as the blog was update with different problems his team was facing. At any rate, they appeared to handle it well.</p>
<p>BlogRush is now available and is displayed on this blog, in the sidebar on the right labeled &#8220;BlogRush&#8221;.</p>
<p>The registration and installation was very simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/marketing/john-reeses-blogrush-officially-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 figure transaction on eBay&#8217;s NEW Media Exchange platform</title>
		<link>http://www.adwords-articles.com/blog/eBay/6-figure-transaction-on-ebays-new-media-exhcange-platfrom/</link>
		<comments>http://www.adwords-articles.com/blog/eBay/6-figure-transaction-on-ebays-new-media-exhcange-platfrom/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 03:15:46 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[eBay]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/ebay-from-a-powersellers-point-of-view/6-figure-transaction-on-ebays-new-media-exhcange-platfrom/</guid>
		<description><![CDATA[According to Marketingvox Oxygen, a Cable television Network for women, has secured an ad from Intel corporation via eBays media exchange. read more about ebays media exchange Oxygen Media has become the first cable network to have secured an ad sold through eBay&#8217;s Media Exchange platform, reports AdAge. Adotas says: Being the first successful seller [...]]]></description>
			<content:encoded><![CDATA[<p>According to  <a title="first ad via ebay media exchange" href="http://www.marketingvox.com/archives/2007/08/06/oxygen-purchases-first-ad-via-ebay-media-exchange/" target="_blank">Marketingvox</a> Oxygen, a Cable television Network for women, has secured an ad from Intel corporation via eBays media exchange.<br />
<span id="more-115"></span>read more about ebays media exchange<!--more--></p>
<blockquote><p>Oxygen Media has become the first cable network to have secured an ad sold through eBay&#8217;s Media Exchange platform, reports AdAge.</p></blockquote>
<p><a title="ebay ad exchange in business" href="http://www.adotas.com/2007/08/ebay-ad-exchange-in-business/" target="_blank">Adotas </a>says:</p>
<blockquote><p>Being the first successful seller on the advertising exchange, Oxygen has sold a schedule for the third quarter to Intel for a reported six-figure sum. Previous to this, Intel had not advertised on the network.</p></blockquote>
<p>Some were skeptical of this idea stating that it will commoditize Internet ad space. It possible that this industry will have no other choice given nature of the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/eBay/6-figure-transaction-on-ebays-new-media-exhcange-platfrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook working on an advertising system</title>
		<link>http://www.adwords-articles.com/blog/general-conversation/facebook-working-on-an-advertising-system/</link>
		<comments>http://www.adwords-articles.com/blog/general-conversation/facebook-working-on-an-advertising-system/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 03:00:16 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/general-conversation/facebook-working-on-an-advertising-system/</guid>
		<description><![CDATA[According to WSJ.com Facebook is developing an advertising system. Read more about facebook Eventually, it hopes to refine the system to allow it to predict what products and services users might be interested in even before they have specifically mentioned an area. Sounds like a familiar concept (Adwords). Cnet writes: This hazy new advertising model [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://online.wsj.com/article/SB118783296519606151.html?mod=technology_main_whats_news" title="wsj.com link" target="_blank">WSJ.com</a> Facebook is developing an advertising system.</p>
<p><span id="more-114"></span>Read more about facebook<!--more--></p>
<blockquote><p>Eventually, it hopes to refine the system to allow it to predict what products and services users might be interested in even before they have specifically mentioned an area.</p></blockquote>
<p>Sounds like a familiar concept (Adwords).</p>
<p><a href="http://news.com.com/8301-13577_3-9764868-36.html" title="cnet link to facebook advertising article" target="_blank">Cnet </a>writes:</p>
<blockquote><p> This hazy new advertising model would let marketers take advantage of the fact that members of the social-networking site share not only basic data like their date of birth, gender, and ZIP code; but also more targeted data like favorite bands, notable quotations, and occupation</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/general-conversation/facebook-working-on-an-advertising-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertise in a 411 directory</title>
		<link>http://www.adwords-articles.com/blog/marketing/advertise-in-a-411-directory/</link>
		<comments>http://www.adwords-articles.com/blog/marketing/advertise-in-a-411-directory/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 03:00:39 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/marketing/advertise-in-a-411-directory/</guid>
		<description><![CDATA[Call 411 and hear your business advertised. This service, 1 800 Free 411 by Jingle Networks, allows you to dial 411 for telephone numbers at no cost.I dialed this service to try it out. Read more about advertising in a 411directory If I remember correctly it went something like the following. I got an advertisement [...]]]></description>
			<content:encoded><![CDATA[<p>Call 411 and hear your business advertised. This service, 1 800 Free 411 by <a href="https://extranet.free411.com/advertisers/" title="jingle networks" target="_blank">Jingle Networks</a>, allows you to dial 411 for telephone numbers at no cost.I dialed this service to try it out.</p>
<p><span id="more-82"></span>Read more about advertising in a 411directory<!--more--></p>
<p>If I remember correctly it went something like the following. I got an advertisement first, followed by the prompt for city, state and listing name. After which, I was given the choice of receiving the number by operator or by text message to the number I was calling from. I elected the operator.</p>
<p>After speaking to the operator, I got another advertisement saying &#8220;this number is being brought to you by <em>company name</em>&#8221; and was asked again if I wanted to receive the number by text following the calls conclusion. I selected to receive the text message and was then connected to the listing I had requested. After the call ended I received the number via text message along with another advertisement.</p>
<p>In summary, this service served my purpose and I did not mind listening to a few ads for free information. Besides the fact that the operator answered the phone laughing, the experience was good. It would have cost me .75 if Id used my cellular provider.</p>
<p>This appears to be an interesting way to <a href="https://extranet.free411.com/advertisers/" title="advertiser on free 411" target="_blank">advertise a business</a>.</p>
<p><a href="http://www.adwords-articles.com/blog/google-blog/google-provides-the-411/" title="Google 411 post" target="_blank">Google offers the same 411 service</a> without the ads (at least it was when we tested it) for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/marketing/advertise-in-a-411-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising with images a new service</title>
		<link>http://www.adwords-articles.com/blog/marketing/advertising-with-images-a-new-service/</link>
		<comments>http://www.adwords-articles.com/blog/marketing/advertising-with-images-a-new-service/#comments</comments>
		<pubDate>Thu, 17 May 2007 03:00:27 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/marketing/advertising-with-images-a-new-service/</guid>
		<description><![CDATA[AdBrite, an Internet advertisement company, has launched a service called &#8220;BritePic.&#8221; This service allows users to placed images on a webpage using in a creative method. The images contains a menu that allows the user to zoom, link to, send as email, print the image and more. Read more about image advertising here There is [...]]]></description>
			<content:encoded><![CDATA[<p>AdBrite, an Internet advertisement company, has launched a service called &#8220;BritePic.&#8221; This service allows users to placed images on a webpage using in a creative method. The images contains a menu that allows the user to zoom, link to, send as email, print the image and more.<br />
<span id="more-44"></span>Read more about image advertising here<!--more--></p>
<p>There is also an option to add advertising to the image. This service may be more useful for some campaigns than others. I suppose one could find a photo to express a lot of different products or services.</p>
<p>Although the <a href="http://www.britepic.com/learnmore.php" title="BritePic demo images" target="_blank">examples </a>that are provided by AdBrite, did display any direct relationship between the image and the advertisement.</p>
<p>This quote taken from <a href="http://help.adbrite.com/faq/index.php?action=artikel&amp;cat=49&amp;id=175&amp;artlang=en&amp;highlight=britepic" title="AdBrites help page" target="_blank">AdBrites Help page</a> says that it can be done.</p>
<blockquote><p>britepic_keywords</p>
<p>accepts: strings up to 1000 characters, each keyword/keyphrase separated by a comma.<br />
If you choose to sell ads, AdBrite will use these keywords to help match your image to the most relevant and appropriate advertisers.</p></blockquote>
<p>AdBrite also offers a similar service for Video instead of images, called <a href="http://www.adbrite.com/video/get_started.php" title="BriteFlic demo" target="_blank">BriteFlic</a>.</p>
<p>Overall, with the growth of high speed internet access subscribers allowing more Internet users to enjoy images and videos (things that were often unpleasant over dial-up Internet access), I beleive that this service should be very successful and is an alternative to Google AdWords, which also offers <a href="https://adwords.google.com/select/imagesamples.html" title="Adwords image ads" target="_blank">Image </a>and <a href="https://adwords.google.com/select/videosamples.html" title="Adwords video ads" target="_blank">Video ads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/marketing/advertising-with-images-a-new-service/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is RSS? How do I use feeds?</title>
		<link>http://www.adwords-articles.com/blog/general-conversation/what-is-rss-how-do-i-use-feeds/</link>
		<comments>http://www.adwords-articles.com/blog/general-conversation/what-is-rss-how-do-i-use-feeds/#comments</comments>
		<pubDate>Sun, 13 May 2007 22:58:59 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/general-conversation/what-is-rss-how-do-i-use-feeds/</guid>
		<description><![CDATA[Don&#8217;t know what RSS is or how to use it? Basically RSS is and acronym for &#8220;Really Simple Syndication&#8221; used to syndicate information (news, blogs, etc). For readers, it allows you to bring all of your information into a location of your choice. For website authors, it provides a way to syndicate your content. I [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t know what RSS is or how to use it? Basically <a href="http://en.wikipedia.org/wiki/RSS_(file_format)" title="RSS stands for" target="_blank">RSS is and acronym for &#8220;Really Simple Syndication&#8221;</a> used to syndicate information (news, blogs, etc). For readers, it allows you to bring all of your information into a location of your choice. For website authors, it provides a way to syndicate your content.  I found this simple video at <a href="http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/what-is-rss-how-do-i-use-feeds/" title="Jack Humphreys blog" target="_blank">Jack Humphrey&#8217;s blog</a>. It does a great job of explaining both what RSS is and how to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/general-conversation/what-is-rss-how-do-i-use-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.adwords-articles.com @ 2012-02-09 03:17:23 -->
