<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdWords-Articles.com &#187; Pay Per Click Advertising</title>
	<atom:link href="http://www.adwords-articles.com/blog/category/pay-per-click-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adwords-articles.com/blog</link>
	<description>Google AdWords, search engine marketing, small business management and other topics.</description>
	<lastBuildDate>Tue, 05 Jan 2010 18:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facts about the Yahoo-Google Advertisment Agreement</title>
		<link>http://www.adwords-articles.com/blog/google-adwords-blog/300/</link>
		<comments>http://www.adwords-articles.com/blog/google-adwords-blog/300/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:29:49 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/?p=300</guid>
		<description><![CDATA[If you have not heard by now, Google and Yahoo are working on an arrangement where Google Adwords ads, will appear on the Yahoo Ad network. Below is an official presentation on the agreement.]]></description>
			<content:encoded><![CDATA[<p>If you have not heard by now, Google and Yahoo are working on an arrangement where Google Adwords ads, will appear on the Yahoo Ad network. Below is an official presentation on the agreement.<br />
<br />
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dfg7vg99_1dt752zcg&amp;size=m' frameborder='0' width='555' height='451'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/google-adwords-blog/300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double your Content Network conversions</title>
		<link>http://www.adwords-articles.com/blog/google-adwords-blog/double-your-content-network-conversions/</link>
		<comments>http://www.adwords-articles.com/blog/google-adwords-blog/double-your-content-network-conversions/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:00:15 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/google-adwords-blog/double-your-content-network-conversions/</guid>
		<description><![CDATA[SEW posted an set of tips that lead to a 100% increase in the conversion rate of their content Ads. We&#8217;ve just finalized a test of the theory, and the results exceeded our expectations. We operated on a keyword-targeted content ad group that contained five different banner ads and one text ad. We split this [...]]]></description>
			<content:encoded><![CDATA[<p>SEW posted an set of tips that lead to a 100% increase in the conversion rate of their content Ads.</p>
<blockquote><p>We&#8217;ve just finalized a test of the theory, and the results exceeded our expectations. We operated on a keyword-targeted content ad group that contained five different banner ads and one text ad. We split this into six new ad groups, one for each ad type.</p></blockquote>
<p>They suggest splitting your content ads into specific Ad groups. This technique offers several benefits:</p>
<blockquote><p>The main reason for isolating ad types into their own ad groups is that you can set separate max CPC bids for each one. Then you can optimize each ad group for maximum CTR and cost-per-conversion. There&#8217;s another side benefit: testing ad variations becomes easier to manage and track.</p></blockquote>
<p>The complete story from <a href="http://searchenginewatch.com/showPage.html?page=3629373" title="SEW full story link" target="_blank">SEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/google-adwords-blog/double-your-content-network-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Arbitrage being put to death</title>
		<link>http://www.adwords-articles.com/blog/google-adwords-blog/ppc-arbitrage-being-put-to-death/</link>
		<comments>http://www.adwords-articles.com/blog/google-adwords-blog/ppc-arbitrage-being-put-to-death/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 13:47:36 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/google-adwords-blog/ppc-arbitrage-being-put-to-death/</guid>
		<description><![CDATA[SEO Book highlights a few elements that contribute to the slow death of PPC arbitrage.]]></description>
			<content:encoded><![CDATA[<p>SEO Book <a href="http://www.seobook.com/yahoo-kills-ppc-arbitrage" title="arbitrage put to death" target="_blank">highlights </a>a few elements that contribute to the slow death of PPC arbitrage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/google-adwords-blog/ppc-arbitrage-being-put-to-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimize your AdWords campaign for the holidays</title>
		<link>http://www.adwords-articles.com/blog/google-adwords-blog/optimize-you-ppc-campaign-for-the-holidays/</link>
		<comments>http://www.adwords-articles.com/blog/google-adwords-blog/optimize-you-ppc-campaign-for-the-holidays/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 03:00:43 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/google-adwords-blog/optimize-you-ppc-campaign-for-the-holidays/</guid>
		<description><![CDATA[Writing campaigns specifically for the holiday season, may increase your sales and Click Through Rates for those ads. I don&#8217;t recall ever seeing large numbers of Pay Per Click ads specifically designed for holidays in the past. The Adwords team has some suggestions. We suggest creating a separate, fine-tuned winter holiday campaign with specific, narrowly [...]]]></description>
			<content:encoded><![CDATA[<p>Writing campaigns specifically for the holiday season, may increase your sales and Click Through Rates for those ads. I don&#8217;t recall ever seeing large numbers of Pay Per Click ads specifically designed for holidays in the past. The Adwords team has some suggestions.<span id="more-136"></span></p>
<blockquote><p>We suggest creating a separate, fine-tuned winter holiday campaign with specific, narrowly focused ad groups and relevant keywords to attract potential customers.</p></blockquote>
<p>Again, I could be wrong but I don&#8217;t think that many Pay Per Click advertisers focus on holiday optimized ads. We have run a few in the past for holidays like Mother&#8217;s Day but never for the Xmas Holiday Season. Mostly because, the results were not glaringly different than that of the non holiday ads. Maybe we will test a few for the 07 Holiday season.</p>
<p>Using product specific detailed ads with mention of the holiday in question may help create holiday specific ads. This <a href="http://www.google.com/ads/tips_retail.html" title="Link to optimization tips for holiday specific ads" target="_blank">link </a>contains a list of holidays and instructions on writing targeted product ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/google-adwords-blog/optimize-you-ppc-campaign-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do long tail keywords deserve much attention?</title>
		<link>http://www.adwords-articles.com/blog/pay-per-click-advertising/do-long-tail-keywords-deserve-much-attention/</link>
		<comments>http://www.adwords-articles.com/blog/pay-per-click-advertising/do-long-tail-keywords-deserve-much-attention/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 03:00:58 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/pay-per-click-advertising/do-long-tail-keywords-deserve-much-attention/</guid>
		<description><![CDATA[Do long tail keywords deserve much attention? A study done by engine ready software concluded that short keywords and key phrases consume most of the campaigns budget. Read more about long tail keywords Executing a &#8220;long tail&#8221; strategy is critical to campaign success, but don&#8217;t let it distract you from the power of searches &#8220;short [...]]]></description>
			<content:encoded><![CDATA[<p>Do long tail keywords deserve much attention? A study done by engine ready software concluded that short keywords and key phrases consume most of the campaigns budget.<br />
<span id="more-93"></span>Read more about long tail keywords<!--more--></p>
<blockquote><p>Executing a &#8220;long tail&#8221; strategy is critical to campaign success, but don&#8217;t let it distract you from the power of searches &#8220;short head&#8221; &#8212; that handful of keywords that drive most of your cost and conversions.</p></blockquote>
<p>If your monitoring your account closely, you may see this type of behavior. The long tail keywords are less likely to triggered as they are more unique, take longer to type into the search engine, etc.</p>
<blockquote><p>the 5 highest spending keyword phrases in a typical account comprised 52% of the total account spend. The 10 highest spending keyword phrases meanwhile accounted for 60% of the total PPC account spend</p></blockquote>
<p>This <a href="http://www.engineready.com/company/managing-search2.html" title="long tail keyword graph" target="_blank">graph shows</a> most of a pay per click&#8217;s campaign goes to short keywords and key phrases. It would be nice to know what sample size was used for this study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/pay-per-click-advertising/do-long-tail-keywords-deserve-much-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Customers are taking longer to make a purchase</title>
		<link>http://www.adwords-articles.com/blog/google-adwords-blog/pay-per-click-customers-are-taking-longer-to-make-a-purchase/</link>
		<comments>http://www.adwords-articles.com/blog/google-adwords-blog/pay-per-click-customers-are-taking-longer-to-make-a-purchase/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 03:00:00 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/google-adwords-blog/pay-per-click-customers-are-taking-longer-to-make-a-purchase/</guid>
		<description><![CDATA[Pay Per Click Customers are taking longer to make a purchase. If your running a PPC campaign this may be something to keep an eye on. Read more about Pay Per Click Customers are taking longer to make a purchase According to an article by MediaPost , a study done by ScanAlert shows that customers [...]]]></description>
			<content:encoded><![CDATA[<p>Pay Per Click Customers are taking longer to make a purchase. If your running a PPC campaign this may be something to keep an eye on.</p>
<p><span id="more-91"></span>Read more about Pay Per Click Customers are taking longer to make a purchase<!--more--><br />
According to an article by <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&amp;art_aid=63703" title="MediaPost publications" target="_blank">MediaPost </a>, a study done by ScanAlert shows that customers are clicking on PPC ads and completing the purchase at a later time. The study does not get into details about why this happens. I believe that during this gap in time between clicking the ad and making the purchase, customers are taking other steps toward completing the purchase (i.e. evaluating the site, reading the product description, comparison shopping. etc) .</p>
<blockquote>
<p class="articleText">ScanAlert found that &#8220;cautious shoppers are becoming more cautious than ever: 26% took more than three days to complete their purchases, 18% more than one week, and 6% more than two weeks. Compared with 2005, ScanAlert said, these figures represented increases of 23%, 28% and 50%, respectively.</p>
</blockquote>
<blockquote>
<p class="articleText"> In 2005, the average time between a consumer&#8217;s first visit to a Web site and the time of purchase was just over 19 hours, the study showed. Now it&#8217;s 34 hours, 19 minutes&#8211;an increase of about half a day</p>
</blockquote>
<p>Sample used for this analysis:</p>
<blockquote><p>ScanAlert analyzed 2.6 million online sales generated by more than 128 million visitors to 470 Web sites over the past two years&#8211;for an average site conversion into sales of 2.07%</p></blockquote>
<p>Today, Google&#8217;s cookies placed on the customers computer, last for 30 days when advertisers are using <a href="https://adwords.google.com/support/bin/answer.py?answer=6350&amp;query=cookie&amp;topic=&amp;type=f&amp;onClick=" title="google conversion tracking" target="_blank">conversion tracking</a>. Not to mention that the customers who&#8217;s browsers do not accept cookies are not trackable. If this trend continues, at some point this time frame may have to be extended by Google.</p>
<p>Or, an optional or additional solution to Conversion Tracking could be to use <a href="https://adwords.google.com/support/bin/answer.py?answer=40932&amp;query=analytics+goal+tracking+cookies&amp;topic=&amp;type=f&amp;onClick=" title="Google Analytics instructions link" target="_blank">Google Analytics which is JavaScript based </a> and not cookie based.</p>
<blockquote><p>Google Analytics uses 1st party cookie technology to track visitors and generate reports. 1st party cookies require that the JavaScript code be called from each web page to avoid breaching the security settings in your visitors&#8217; web browsers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/google-adwords-blog/pay-per-click-customers-are-taking-longer-to-make-a-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Characteristics of a Pay Per Click Specialist</title>
		<link>http://www.adwords-articles.com/blog/pay-per-click-advertising/5-characteristics-of-a-pay-per-click-specialist/</link>
		<comments>http://www.adwords-articles.com/blog/pay-per-click-advertising/5-characteristics-of-a-pay-per-click-specialist/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 03:00:23 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/pay-per-click-advertising/5-characteristics-of-a-pay-per-click-specialist/</guid>
		<description><![CDATA[The following 5 characteristics, according to Tony Wright, are what you should look for in a Pay per click specialist. Read more about Pay per click specialist 1. Paid search marketers are good at math. This doesnâ€™t mean that all successful paid search marketers have a PhD in applied mathematics from MIT, but understanding numerical [...]]]></description>
			<content:encoded><![CDATA[<p>The following 5 characteristics, according to <a href="http://searchenginewatch.com/showPage.html?page=3626172#bio" title="Tony Wright" target="_blank">Tony Wright</a>, are what you should look for in a Pay per click specialist.</p>
<p><span id="more-76"></span>Read more about Pay per click specialist<!--more--></p>
<blockquote><p>   1. Paid search marketers are good at math. This doesnâ€™t mean that all successful paid search marketers have a PhD in applied mathematics from MIT, but understanding numerical trends is essential to understanding what is going on in a paid search account. Iâ€™ve seen creative individuals with weaker mathematical analytical skills fail miserably simply because they had a hard time understanding how the numbers were affecting the account.&lt;br&gt;&lt;br&gt;<br />
2. A high tolerance for change is mandatory. There is no avoiding the fact that change is probably the only constant in search marketing and always will be. Assume for a moment that time travel was a reality. If I started my journey one year ago and landed today, it would take me a while to get acclimated upon opening the major search engine interfaces. The rules of paid search change constantly, and the features of the tools paid search marketers use change daily. The theories of what works in paid search seem to change as fast as the latest guru can get his/her new book on the Internet. If youâ€™ve got a paid search marketer who says, â€œWell, thatâ€™s just the way weâ€™ve always done itâ€¦â€ you need to run as fast as you can.<br />
3. A passion for knowledge is imperative. Because of the dynamic nature of the search world, thereâ€™s always something to learn. Every successful search marketer I know reads everything they can get their hands on. They want to learn more about the industry and see what others are doing. Keeping abreast of industry trends is not only a good habit, itâ€™s a job requirement for those who dabble in the PPC space. Truly successful paid search specialists live, eat, and breathe search. They talk to their husbands and wives in terms of ROI, CPC, CTR and other TLAs (OK, three letter acronyms). Hopefully these husbands and wives will not divorce them for this behavior.<br />
4. Paid search marketers roll with the punches. There is no doubt that paid search management can be a very stressful job. Anytime you are dealing with large sums of money that can literally make or break a company, youâ€™ve got to be a little stressed. But a little stress is a good thing. It keeps you on your toes. However, if you see a potential search marketer with two Xanax bottles, fingernails chewed to the quick, and a roll of Tums, you might want to think twice. If you donâ€™t handle stress well, you should probably find another field &#8211; like brain surgery or skydiving.<br />
5. Intiative drives success. The term â€œthinking outside the boxâ€ may be a clichÃ©, but it applies well to most successful paid search marketers. You have to think of new ways to do things, and have the initiative to set those plans in motion, monitor them, and react to the results. I see many mediocre search marketers who are content to change a few things, but donâ€™t want to put the work into making huge changes that can have big impacts on an account. You canâ€™t wait around for someone on your team to come up with the idea and send it around for committee approval; youâ€™ve got to do it, test it, and react to it.</p></blockquote>
<p>I think this list is reasonable although it includes a small misspelling. I personally would consider requesting current or previous customer references from a pay per click specialist in addition to these 5 characteristics items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/pay-per-click-advertising/5-characteristics-of-a-pay-per-click-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Online Advertising expected to grow 31% in 07</title>
		<link>http://www.adwords-articles.com/blog/pay-per-click-advertising/local-online-advertising-expected-to-grow-31-in-07/</link>
		<comments>http://www.adwords-articles.com/blog/pay-per-click-advertising/local-online-advertising-expected-to-grow-31-in-07/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 03:00:42 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/pay-per-click-advertising/local-online-advertising-expected-to-grow-31-in-07/</guid>
		<description><![CDATA[Local online search growth is expected to increase by 31% in 2007 For your information: These charts show that Google took MORE search market share away from Yahoo and MSN]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabuyerplanner.com/2007/06/05/local-online-advertising-to-grow-316-in-07/" title="local online advertising growth" target="_blank">Local online search growth is expected to increase by 31% in 2007 </a></p>
<p>For your information:</p>
<p>These charts show that <a href="http://www.marketingcharts.com/topics/search-engine-marketing/online-search-share-march-april-2007-523/" title="google search chart" target="_blank">Google took MORE search market share away from Yahoo and MSN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/pay-per-click-advertising/local-online-advertising-expected-to-grow-31-in-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert your AdWords leads with text messaging</title>
		<link>http://www.adwords-articles.com/blog/google-adwords-blog/convert-your-adwords-leads-with-text-messaging/</link>
		<comments>http://www.adwords-articles.com/blog/google-adwords-blog/convert-your-adwords-leads-with-text-messaging/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 03:00:55 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/google-adwords-blog/convert-your-adwords-leads-with-text-messaging/</guid>
		<description><![CDATA[Ever wonder why a customer was interested enough to click your AdWords ad, get to your landing page and then leave without performing the action that you brought them there for? This process, uses text messaging in an interesting way. Read more about converting customers with text messaging â€œNow when a prospect visits your website [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why a customer was interested enough to click your AdWords ad, get to your landing page and then leave without performing the action that you brought them there for? This process, uses text messaging in an interesting way. <span id="more-63"></span>Read more about converting customers with text messaging<!--more--></p>
<blockquote><p>â€œNow when a prospect visits your website you can get an instant text message on your cell phone with all the information you want about your potential customer. You can call them or text them right back, usually while that prospect is still on your site and before they have a chance to visit your competitor,â€ explained Pender.</p></blockquote>
<p><a href="http://www.theopenpress.com/index.php?a=press&amp;id=19822" title="textcall website" target="_blank">TextCall </a>offers a service that provides text messaging from individual webpages.Â  The service allows customers to send you a text message from your landing page, while there still viewing the page. There are several plans available, including a reseller plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/google-adwords-blog/convert-your-adwords-leads-with-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to determine the success of a Pay Per Click Campaign</title>
		<link>http://www.adwords-articles.com/blog/google-adwords-blog/how-to-determine-the-success-of-a-pay-per-click-campaign/</link>
		<comments>http://www.adwords-articles.com/blog/google-adwords-blog/how-to-determine-the-success-of-a-pay-per-click-campaign/#comments</comments>
		<pubDate>Tue, 29 May 2007 03:00:43 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://www.adwords-articles.com/blog/google-adwords-blog/how-to-determine-the-success-of-a-pay-per-click-campaign/</guid>
		<description><![CDATA[Constant testing is a key factor in optimizing pay per click campaigns. A commonly raised question is how long should a test be performed before it is considered complete. The answer to this question will vary from campaign to campaign. Several variables determine the answer to this question. Read more about pay per click successThere [...]]]></description>
			<content:encoded><![CDATA[<p>Constant testing is a key factor in optimizing pay per click campaigns. A commonly raised question is how long should a test be performed before it is considered complete. The answer to this question will vary from campaign to campaign. Several variables determine the answer to this question. <span id="more-60"></span>Read more about pay per click success<!--more-->There are other variables but these were chosen to give you an idea of where to start.</p>
<ul>
<li>Objective / Goal &#8211; You need something to measure your success against. How many clicks are you seeking per day? How many customers should convert? Even if your goals are set using an estimator, like the <a href="https://adwords.google.com/select/TrafficEstimatorSandbox" title="Adwords traffic estimator " target="_blank">AdWords traffic estimator</a>, it is better than not having an goals.</li>
<li>Daily Budget &#8211; Campaigns with large daily budgets will likely require shorter test windows because they are receiving several clicks. As little as a hour or so may be all that you need. This of course depends on the popularity of the keywords being used in the campaign. Less popular keywords may result in fewer click, meaning longer test windows.</li>
<li>Keywords Popularity &#8211; Less popular keywords may result in fewer click, meaning longer test windows. Long tail keywords may not get as many clicks.</li>
</ul>
<p><strong>Conversions </strong>- This is the most important variable of any advertising test. Its the primary objective of any marketing campaign. Run the campaign until you get your first conversion, then stop analyze and begin the next test. At a minimum you&#8217;ll know what was required (clicks, impressions, budget spent) to convert .1 person.<a href="http://www.seroundtable.com/archives/013604.html" title="seoroundtable.com"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adwords-articles.com/blog/google-adwords-blog/how-to-determine-the-success-of-a-pay-per-click-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.adwords-articles.com @ 2012-02-09 19:37:39 -->
